Trading diary
CLOSED POSITIONS:
| Stock | Entry Price | Exit price | P/L | % |
| 5. October 2004 | ||||
| NUS | 16.51 | 16.7 | -190 | -1.1% |
| HOV | 36.8 | 37 | -200 | -0.5% |
| NVTL | 25.30 | 24.67 | 630 | 2.4% |
| PHM | 59.11 | 55.05 | 4060 | 6.8% |
| 4. October 2004 | ||||
| CYBX | 19 | 19 | 0 | 0% |
| AGIX | 35.05 | 32.15 | 2900 | 8.2% |
| NSTK | 13.08 | 12.8 | 280 | 2.1% |
| 1. October 2004 | ||||
| HGSI | 10.9 | 11.05 | -150 | -1.3% |
| AVCI | 6.35 | 6.35 | 0 | 0% |
* I tend to cover my position with 2 or 3 trades. Exit price is average price and exit date is date when position is completely cleared .
* is based on size of 1000 shares
Intraday trades- real-time, real data trading log, every new trade is recorded here